We are a leading Manufacturer of smart sg130 cnc external grinder machine, smart sg 220 cnc external grinder machine, smart sg175 cnc external grinder machine, smart grind 125 cnc external grinder machine and smart grind 175 cnc external grinder machine from Muradnagar, India.
₹ 3500000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Number of Axes | 2-Axis |
| Controller Brand | Fanuc |
| Spindle Sped | 1000 RPM |
| Layout | Horizontal |
| Admit Between Centers | 500 mm |
| Max Grinding Diameter | 125 mm |
| Model Name/Number | Smart SG130 |
| Automation Grade | Automatic |
| Brand/Make | Smartek |
| Spindle Power | 2.2 kW (3 HP) |
| Max Component Weight | 50 kg |
| Automation | Auto Compensation, Automatic Dressing |
| Grinding Wheel Type | Abrasive |
| Usage | Industrial |
| Material | MS |
| Grinding Wheel | 600x254x75 mm |
| Motor Speed | 1450 RPM |
| CAPACITIES | UNITS | VALUES |
| SMART SG-130 | ||
| Centre Height | mm | 130 |
| Grinding Length | mm | 400/600 |
| Admit between centres | mm | 425 |
| LONGITUDINAL SLIDE (Z AXIS) | Turcite Coated V & Flat | |
| Table Speed | mtr/min | 0 – 10.0 |
| Ball Screw (Dia. x Pitch) | mm | 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Continuous | |
| Servo Motor | Nm | 8 |
| Slide | Turcite Coated V & Flat | |
| Max. Travel | mm | 580 |
| INFEED SYSTEM (X AXIS) | ||
| Stroke | mm | 220 |
| Slide | Antifriction Guide way | |
| Ball Screw (Dia. x Pitch) | mm | Ø 32 x5 |
| Accuracy Class | C3 | |
| Lubrication | Pulse Type | |
| Servo motor | Nm | 8 |
| WHEEL HEAD | Antifriction with angular contact bearing | |
| Grinding Wheel (OD x Width x Bore) | mm | 600x254×75 |
| Wheel Discard | mm | 450 |
| Motor Speed | Rpm | 1450 |
| Peripheral Speed | Mtr/Sec | 45 |
| Power | Kw | 7.5 |
| WORK HEAD | Dead Centre | |
| Speed Servo Control | Rpm | 50 – 500 |
| Spindle Nose Taper | MT | MT-5 |
| Servo motor | Nm | 12 |
| TAIL STOCK HYDRAULIC WITH MICRO TAPER | ||
| Taper | MT | MT-4 |
| Stroke | MM | 40 |
| DRESSING SYSTEM | ||
| Dresser | Type | BLADE TYPE DRESSER |
| Mounted on | WKH/TAIL STOCK | |
| GENERAL | ||
| Total Weight | KG | 3500 |
| Supply Voltage | Volts | AC 3 phase |
| 415 volts +/- 5%, 50HZ +/- 3% | ||
| MODELS PRICE | 35LAC |
₹ 3500000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Number of Axes | 3-Axis |
| Controller Brand | Fanuc |
| Spindle Sped | 1000 RPM |
| Layout | Horizontal |
| Admit Between Centers | 600 mm |
| Max Grinding Diameter | 150 mm |
| Model Name/Number | Smart SG175 |
| Automation Grade | Automatic |
| Brand/Make | Smartek |
| Spindle Power | 2.2 kW (3 HP) |
| Max Component Weight | 100 kg |
| Automation | Automatic Dressing, Auto Compensation |
| Grinding Wheel Type | Abrasive |
| Usage | Industrial |
| Material | MS |
| Grinding Wheel | 400x127x50 mm |
| Motor Power | 1450 RPM |
| CAPACITIES | UNITS | VALUES |
| SMART Grind-220 | ||
| Centre Height | mm | 220 |
| Swing Over table | mm | 430 |
| Grinding Dia min./max | mm | 6 to 220 |
| Grinding Length | mm | 1000 |
| Admit between centres | mm | 1050 |
| LONGITUDINAL SLIDE (Z AXIS) | Turcite Coated V & Flat | |
| Table Speed | mtr/min | 0 – 10.0 |
| Ball Screw (Dia. x Pitch) | mm | 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Continuous | |
| Servo Motor | Nm | 8 |
| Slide | Turcite Coated V & Flat | |
| Max. Travel | mm | 1150 |
| INFEED SYSTEM (X AXIS) | ||
| Stroke | mm | 220 |
| Slide | Antifriction Guide way | |
| Ball Screw (Dia. x Pitch) | mm | Ø 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Pulse Type | |
| Servo motor | Nm | 8 |
| WHEEL HEAD | Antifriction Angular contact bearing Type | |
| Grinding Wheel (OD x Width x Bore) | mm | 400x127×50 |
| Wheel Discard | mm | 280 |
| Motor Speed | Rpm | 1450 |
| Peripheral Speed | Mtr/Sec | 45 |
| Power | Kw | 3.7 |
| WORK HEAD | Dead centre | |
| Speed (VFD Control) | Rpm | 50 – 500 |
| Spindle Nose Taper | MT | MT-5 |
| Induction Motor | Kw | 1.5 |
| TAIL STOCK HYDRAULIC | ||
| Taper | MT | MT-4 |
| Stroke | MM | 40 |
| DRESSING SYSTEM | ||
| Dresser | Type | BLADE TYPE DRESSER |
| Mounted on | WKH//Tail stock | |
| GENERAL | ||
| Total Weight | KG | 4000 |
| Total Power (Approx.) | Kwa | 25 |
| Floor Size With Out coolant tank | mm | B3400 X L2000 |
| MODELS PRICE | 35LAC |
₹ 4500000 / Piece Get Latest Price
| Grinding Type | angular cylindrical grinder |
| Number of Axes | 3-Axis |
| Controller Brand | Fanuc |
| Spindle Sped | 500 RPM |
| Layout | Horizontal |
| Admit Between Centers | 800 mm |
| Max Grinding Diameter | 125 mm |
| Model Name/Number | Smart SG175 |
| Automation Grade | Automatic |
| Brand/Make | Smartek |
| Spindle Power | 5.5 kW (7.5 HP) |
| Max Component Weight | 100 kg |
| Automation | In-Process Gauging, Auto Compensation, Automatic Dressing |
| Grinding Wheel Type | Abrasive |
| Usage | Industrial |
| Material | MS |
| Motor Power | 1450 RPM |
| Grinding Wheel | 600x254x100 mm |
| Technical Specification | ||
| CAPACITIES | UNITS | VALUES |
| SMART SG-175 | ||
| Centre Height | mm | 175 |
| Grinding Length | mm | 600/800/1000 |
| Admit between centres | mm | 1050 |
| LONGITUDINAL SLIDE (Z AXIS) | Turcite Coated V & Flat | |
| Table Speed | mtr/min | 0 – 10.0 |
| Ball Screw (Dia. x Pitch) | mm | 40 x 10 |
| Accuracy Class | C3 | |
| Lubrication | Continuous | |
| Servo Motor | Nm | 12 |
| Slide | Turcite Coated V & Flat | |
| Max. Travel | mm | 1250 |
| INFEED SYSTEM (X AXIS) | ||
| Stroke | mm | 300 |
| Slide | Antifriction Guide way | |
| Ball Screw (Dia. x Pitch) | mm | Ø 40 x10 |
| Accuracy Class | C3 | |
| Lubrication | Pulse Type | |
| Servo motor | Nm | 12 |
| WHEEL HEAD | Antifriction with angular contact bearing | |
| Grinding Wheel (OD x Width x Bore) | mm | 600x254×100 |
| Wheel Discard | mm | 450 |
| Motor Speed | Rpm | 1450 |
| Peripheral Speed | Mtr/Sec | 45 |
| Power | Kw | 11 |
| WORK HEAD | Dead Centre | |
| Speed Servo Control | Rpm | 50 – 500 |
| Spindle Nose Taper | MT | MT-5 |
| Servo motor | Nm | 12 |
| TAIL STOCK HYDRAULIC WITH MICRO TAPER | ||
| Taper | MT | MT-4 |
| Stroke | MM | 50 |
| DRESSING SYSTEM | ||
| Dresser | Type | BLADE TYPE DRESSER |
| Mounted on | WKH/TAIL STOCK | |
| GENERAL | ||
| Total Weight | KG | 4500 |
| Supply Voltage | Volts | AC 3 phase |
| 415 volts +/- 5%, 50HZ +/- 3% | ||
| MODELS PRICE | 45LAC |
₹ 2500000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Number of Axes | 2-Axis |
| Controller Brand | Fanuc |
| Spindle Sped | 1000 RPM |
| Layout | Horizontal |
| Admit Between Centers | 300 mm |
| Max Grinding Diameter | 100 mm |
| Model Name/Number | Smart Grind 125 |
| Automation Grade | Automatic |
| Brand/Make | Smartek |
| Spindle Power | 2.2 kW (3 HP) |
| Max Component Weight | 20 kg |
| Automation | In-Process Gauging, Automatic Dressing, Auto Compensation |
| Grinding Wheel Type | Abrasive |
| Material | MS |
| Usage | Industrial |
| Motor Speed | 1450 RPM |
| CAPACITIES | UNITS | VALUES |
| SMART Grind-125 | ||
| Centre Height | mm | 125 |
| Swing Over table | mm | 240 |
| Grinding Dia min./max | mm | 6 to 125 |
| Grinding Length | mm | 400 |
| Admit between centres | mm | 450 |
| LONGITUDINAL SLIDE (Z AXIS) | Turcite Coated V & Flat | |
| Table Speed | mtr/min | 0 – 10.0 |
| Ball Screw (Dia. x Pitch) | mm | 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Continuous | |
| Servo Motor | Nm | 8 |
| Slide | Turcite Coated V & Flat | |
| Max. Travel | mm | 550 |
| INFEED SYSTEM (X AXIS) | ||
| Stroke | mm | 220 |
| Slide | Antifriction Guide way | |
| Ball Screw (Dia. x Pitch) | mm | Ø 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Pulse Type | |
| Servo motor | Nm | 8 |
| WHEEL HEAD | Antifriction Angular contact bearing Type | |
| Grinding Wheel (OD x Width x Bore) | mm | 400x127×50 |
| Wheel Discard | mm | 280 |
| Motor Speed | Rpm | 1450 |
| Peripheral Speed | Mtr/Sec | 45 |
| Power | Kw | 3.7 |
| WORK HEAD | Dead centre | |
| Speed (VFD Control) | Rpm | 50 – 500 |
| Spindle Nose Taper | MT | MT-4 |
| Induction Motor | Kw | 0.75 |
| TAIL STOCK HYDRAULIC | ||
| Taper | MT | MT-3 |
| Stroke | MM | 25 |
| DRESSING SYSTEM | ||
| Dresser | Type | BLADE TYPE DRESSER |
| Mounted on | WKH//Tail stock | |
| GENERAL | ||
| Total Weight | KG | 2800 |
| Total Power (Approx.) | Kwa | 25 |
| Floor Size With Out coolant tank | mm | B2400 X L1800 |
| MODELS PRICE | 25LAC |
₹ 3000000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Number of Axes | 2-Axis |
| Controller Brand | Fanuc |
| Spindle Sped | 1000 RPM |
| Layout | Horizontal |
| Admit Between Centers | 1000 mm |
| Max Grinding Diameter | 100 mm |
| Table Size (L x W) | 1000/130mm |
| Model Name/Number | Smart Grind 175 |
| Automation Grade | Automatic |
| Brand/Make | Smartek |
| Material | MS |
| Usage | Industrial |
| Motor Speed | 1450 RPM |
| Grinding Wheel | 400x127x50 mm |
| CAPACITIES | UNITS | VALUES |
| SMART Grind-175 | ||
| Centre Height | mm | 175 |
| Swing Over table | mm | 340 |
| Grinding Dia min./max | mm | 6 to 175 |
| Grinding Length | mm | 600 |
| Admit between centres | mm | 650 |
| LONGITUDINAL SLIDE (Z AXIS) | Turcite Coated V & Flat | |
| Table Speed | mtr/min | 0 – 10.0 |
| Ball Screw (Dia. x Pitch) | mm | 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Continuous | |
| Servo Motor | Nm | 8 |
| Slide | Turcite Coated V & Flat | |
| Max. Travel | mm | 750 |
| INFEED SYSTEM (X AXIS) | ||
| Stroke | mm | 220 |
| Slide | Antifriction Guide way | |
| Ball Screw (Dia. x Pitch) | mm | Ø 32 x 5 |
| Accuracy Class | C3 | |
| Lubrication | Pulse Type | |
| Servo motor | Nm | 8 |
| WHEEL HEAD | Antifriction Angular contact bearing Type | |
| Grinding Wheel (OD x Width x Bore) | mm | 400x127×50 |
| Wheel Discard | mm | 280 |
| Motor Speed | Rpm | 1450 |
| Peripheral Speed | Mtr/Sec | 45 |
| Power | Kw | 3.7 |
| WORK HEAD | Dead centre | |
| Speed (VFD Control) | Rpm | 50 – 500 |
| Spindle Nose Taper | MT | MT-5 |
| Induction Motor | Kw | 1.5 |
| TAIL STOCK HYDRAULIC | ||
| Taper | MT | MT-4 |
| Stroke | MM | 40 |
| DRESSING SYSTEM | ||
| Dresser | Type | BLADE TYPE DRESSER |
| Mounted on | WKH//Tail stock | |
| GENERAL | ||
| Total Weight | KG | 3500 |
| Total Power (Approx.) | Kwa | 25 |
| Floor Size With Out coolant tank | mm | B2800 X L2000 |
| MODELS PRICE | 30LAC |
Nisar Khan (MD)
Smartek Machines Private Limited
Khasra No 512 M First Floor, Jalalabad,Behind Krishna Sagar Hotell
Muradnagar - 201206, Ghaziabad, Uttar Pradesh, India