Leading Manufacturer of ugm 1000/175 s hydraulic universal grinder machine, ugm 600/125s universal grinder machine, ugm 800 hydraulic universal grinder machine, ugm 1200 hydraulic universal grinder machine, ugm 800/175s hydraulic universal grinder machine and ugm 600/125a hydraulic universal grinder machine from Muradnagar.
₹ 1950000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Grinding Capacity | 1000mm |
| Max Grinding Length | 1000 mm |
| Control Type | Hydraulic |
| Center Distance | 175mm |
| Automation Grade | Semi-Automatic |
| Max Work Diameter | Up to 150 mm |
| Wheel Head Swivel | ±45° |
| Workhead Swivel | ±90° |
| Usage | Industrial |
| Model Number | UGM 1000/175 S |
| Brand | Smartek |
| Motor Speed | 1440 RPM |
| Material | MS |
| PRODUCT SPECIFICATION SHEET | UGM-1000 | ||
| Capacity | mm | Centre height | 175/225 |
| mm | Swing diameter | 340/440 | |
| mm | Admit between centre ABC | 1000 | |
| mm | Grinding length Abc | 950 | |
| mm | Maximum & minimum OD Grinding | 6 to 175/225 | |
| mm | Maximum & minimum ID Grinding | 6 to 160/200 | |
| Kg | Max. Weight Of Job Between Centres | 100 | |
| Kg | Max. Weight Of Job On Chucking Application | 50/80 | |
| Work head | Model | Antifriction / Hydrodynamic | |
| degree | Swivel range | 0-90 | |
| VFD | VFD Drive Control | 2hp VFD Drive | |
| rpm | Spindle speeds | Drive 50-650 | |
| mt | Spindle nose taper | 5 | |
| kw | Motor power (BhartBijli) | 1.5 kw/2.2kw | |
| Wheel head | Type | Model | Antifriction / Hydrodynamic |
| mm | Grinding wheel size [od x id] | 400 x 127 | |
| mm | Grinding wheel width | STD 50 (75 Optional) | |
| mm | Minimum Usable Size Of Grinding Wheel(Od) | 300 [360 with 500 mm wheel] | |
| m/sec | Grinding cutting speed | 1430-1870 (with 400mm wheel & 33mps) 1250-1650 (with 500mm wheel & 33mps) 1700-2200 (with 500mm wheel & 45mps) |
|
| kw | Motor power (BhartBijli) | 3.7/1440 RPM/52/1440Rpm | |
| Internal Head | mm | Spindle Size (Diaxlength (Max.Rpm) | 80x250mm (12000) |
| Rpm | Optional Spindle (Diaxlength (Max.Rpm) (Optional) | 80x250mm (16000) | |
| kw | Motor Power | 1.5 | |
| mm | Spindle Housing Bore | 80 | |
| Table | m/min | Table speed | 0.1 - 5 |
| degree | Swivel angle | to + 10º | |
| mm | Table stroke | 950 | |
| Infeed system | mm | Rapid approach | 50 |
| mm | Max. infeed with hand wheel on dia | 20 | |
| mm | Max. Plunge Feed On Dia. (Auto) | 1.7 [3.4] | |
| mm | In feed on dia (Coarse) | 0.015-3 | |
| mm | In feed on dia (Fine) | 0.015-3 | |
| sec | Spark-off Time | 0-60 | |
| mm | Minimum increment | 0.001 | |
| Tail stock | mt | Quill taper | 4 |
| mm | Quill travel | 40 | |
| mm | Quill Diameter | 50 | |
| mm | Taper Correction Range(Optional) | [±0.04] | |
| Power Pack | l (litre) | Tank Capacity | 60 |
| KW | Motor Power | 0.75 | |
| lpm | Pump Capacity | 10 | |
| General | Kg | Machine Weight | 4000 |
₹ 1250000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Grinding Capacity | 600mm |
| Max Grinding Length | 500 mm |
| Control Type | Hydraulic |
| Grinding Wheel Diameter(mm) | 350 mm |
| Max Distance between Table and Wheel Head | 500 mm |
| Center Distance | 600 |
| Automation Grade | Semi-Automatic |
| Max Work Diameter | 125mm |
| Workhead Swivel | ±90° |
| Usage | Industrial |
| Model Number | UGM 600/125S |
| Brand | Smartek |
| Material | MS |
| Motor Speed | 1440 RPM |
| PRODUCT SPECIFICATION SHEET | UGM-600/125S | ||
| Capacity | mm | Centre height | 125 |
| mm | Swing diameter | 240 | |
| mm | Admit between centre ABC | 600 | |
| mm | Grinding length Abc | 550 | |
| mm | Maximum & minimum OD Grinding | 6 to 125 | |
| mm | Maximum & minimum ID Grinding | 6 to 125 | |
| Kg | Max. Weight Of Job Between Centres | 50 | |
| Kg | Max. Weight Of Job On Chucking Application | 25 | |
| Work head | Model | Antifriction hydrodynamic | |
| degree | Swivel range | 0-90 | |
| VFD | VFD Drive Control | 1hp VFD Drive | |
| rpm | Spindle speeds | Drive 50-930 | |
| mt | Spindle nose taper | 4 | |
| kw | Motor power (BhartBijli) | .75kw/.1 kw | |
| Wheel head | Type | Model | Antifriction hydrodynamic |
| mm | Grinding wheel size [od x id] | 350 x 127 | |
| mm | Grinding wheel width | 50 | |
| mm | Minimum Usable Size Of Grinding Wheel(Od) | 240 | |
| m/sec | Grinding cutting speed | 1800 - 2000 (with 350mm wheel & 33mps) | |
| kw | Motor power (BhartBijli) | 2.2/1440 RPM 3.7/1440 RPM | |
| Internal Head | mm | Spindle Size (Diaxlength (Max.Rpm) | 60x250mm (18000) |
| Rpm | Optional Spindle (Diaxlength (Max.Rpm) (Optional) | 60x250mm (26000) | |
| kw | Motor Power | 1.5 | |
| mm | Spindle Housing Bore | 80 | |
| Table | m/min | Table speed | 0.1 - 5 |
| degree | Swivel angle | -2º to + 30º | |
| mm | Table stroke | 550 | |
| Infeed system | mm | Rapid approach | 40 |
| mm | Max. infeed with hand wheel on dia | 20 | |
| mm | Max. Plunge Feed On Dia. (Auto) | 1.7 [3.4] | |
| mm | In feed on dia (Coarse) | 0.015-3 | |
| mm | In feed on dia (Fine) | 0.015-3 | |
| sec | Spark-off Time | 0-60 | |
| mm | Minimum increment | 0.001 | |
| Tail stock | mt | Quill taper | 3 |
| mm | Quill travel | 25 | |
| mm | Quill Diameter | 40 | |
| mm | Taper Correction Range(Optional) | [±0.04] | |
| Power Pack | l (litre) | Tank Capacity | 60 |
| KW | Motor Power | 0.75 | |
| lpm | Pump Capacity | 10 | |
| General | Kg | Machine Weight | 2800 |
| mm | Floor Space Including Std. Coolant Tank (Lxw) | 2600 x 2000 | |
| volts | Operation Voltage | 415+/-10% AC 3 Phase | |
| KW | Total Power Requirement | 7.5 |
₹ 1750000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Max Grinding Length | 800 mm |
| Control Type | Hydraulic |
| Capacity | 800mm |
| Center Distance | 800 mm |
| Max Work Diameter | Up to 150 mm |
| Automation Grade | Semi-Automatic |
| Wheel Head Swivel | ±45° |
| Workhead Swivel | ±90° |
| Usage | Industrial |
| Model Number | UGM 800 |
| Brand | Smartek |
| Material | MS |
| Motor Speed | 1440 RPM |
| PRODUCT SPECIFICATION SHEET | UGM-800 | ||
| Capacity | mm | Centre height | 175/225 |
| mm | Swing diameter | 340/440 | |
| mm | Admit between centre ABC | 800 | |
| mm | Grinding length Abc | 750 | |
| mm | Maximum & minimum OD Grinding | 6 to 175/225 | |
| mm | Maximum & minimum ID Grinding | 6 to 150/200 | |
| Kg | Max. Weight Of Job Between Centres | 80 | |
| Kg | Max. Weight Of Job On Chucking Application | 50/80 | |
| Work head | Model | Antifriction / Hydrodynamic | |
| degree | Swivel range | 0-90 | |
| VFD | VFD Drive Control | 2hp VFD Drive | |
| rpm | Spindle speeds | Drive 50-650 | |
| mt | Spindle nose taper | 5 | |
| kw | Motor power (BhartBijli) | 1.5 kw/2.2kw | |
| Wheel head | Type | Model | Antifriction / Hydrodynamic |
| mm | Grinding wheel size [od x id] | 400 x 127 | |
| mm | Grinding wheel width | STD 50 (75 Optional) | |
| mm | Minimum Usable Size Of Grinding Wheel(Od) | 300 [360 with 500 mm wheel] | |
| m/sec | Grinding cutting speed | 1430-1870 (with 400mm wheel & 33mps) 1250-1650 (with 500mm wheel & 33mps) 1700-2200 (with 500mm wheel & 45mps) |
|
| kw | Motor power (BhartBijli) | 3.7/1440 RPM/52/1440Rpm | |
| Internal Head | mm | Spindle Size (Diaxlength (Max.Rpm) | 80x250mm (12000) |
| Rpm | Optional Spindle (Diaxlength (Max.Rpm) (Optional) | 80x250mm (16000) | |
| kw | Motor Power | 1.5 | |
| mm | Spindle Housing Bore | 80 | |
| Table | m/min | Table speed | 0.1 - 5 |
| degree | Swivel angle | -2º to + 30º | |
| mm | Table stroke | 750 | |
| Infeed system | mm | Rapid approach | 50 |
| mm | Max. infeed with hand wheel on dia | 20 | |
| mm | Max. Plunge Feed On Dia. (Auto) | 1.7 [3.4] | |
| mm | In feed on dia (Coarse) | 0.015-3 | |
| mm | In feed on dia (Fine) | 0.015-3 | |
| sec | Spark-off Time | 0-60 | |
| mm | Minimum increment | 0.001 | |
| Tail stock | mt | Quill taper | 4 |
| mm | Quill travel | 40 | |
| mm | Quill Diameter | 50 | |
| mm | Taper Correction Range(Optional) | [±0.04] | |
| Power Pack | l (litre) | Tank Capacity | 60 |
| KW | Motor Power | 0.75 | |
| lpm | Pump Capacity | 10 | |
| General | Kg | Machine Weight | 3500 |
₹ 2150000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Max Grinding Length | 1200mm |
| Control Type | Hydraulic |
| Center Distance | 350mm |
| Max Work Diameter | 150–300 mm |
| Automation Grade | Semi-Automatic |
| Wheel Head Swivel | ±45° |
| Workhead Swivel | ±90° |
| Usage | Industrial |
| Model Number | UGM 1200 |
| Brand | Smartek |
| Materials | MS |
| Grinding Length | 400mm |
| Voltage | 415 V |
| PRODUCT SPECIFICATION SHEET | UGM-1200 | ||
| Capacity | mm | Centre height | 175/225 |
| mm | Swing diameter | 340/440 | |
| mm | Admit between centre ABC | 1200 | |
| mm | Grinding length Abc | 1150 | |
| mm | Maximum & minimum OD Grinding | 6 to 175/225 | |
| mm | Maximum & minimum ID Grinding | 6 to 160/200 | |
| Kg | Max. Weight Of Job Between Centres | 150 | |
| Kg | Max. Weight Of Job On Chucking Application | 50/80 | |
| Work head | Model | Antifriction / Hydrodynamic | |
| degree | Swivel range | 0-90 | |
| VFD | VFD Drive Control | 3hp VFD Drive | |
| rpm | Spindle speeds | Drive 50-650 | |
| mt | Spindle nose taper | 5 | |
| kw | Motor power (BhartBijli) | 1.5 kw/2.2kw | |
| Wheel head | Type | Model | Antifriction / Hydrodynamic |
| mm | Grinding wheel size [od x id] | 400 x 127 | |
| mm | Grinding wheel width | STD 50 (75 Optional) | |
| mm | Minimum Usable Size Of Grinding Wheel(Od) | 300 [360 with 500 mm wheel] | |
| m/sec | Grinding cutting speed | 1430-1870 (with 400mm wheel & 33mps) 1250-1650 (with 500mm wheel & 33mps) 1700-2200 (with 500mm wheel & 45mps) |
|
| kw | Motor power (BhartBijli) | 3.7/1440 RPM/52/1440Rpm | |
| Internal Head | mm | Spindle Size (Diaxlength (Max.Rpm) | 80x250mm (12000) |
| Rpm | Optional Spindle (Diaxlength (Max.Rpm) (Optional) | 80x250mm (16000) | |
| kw | Motor Power | 1.5 | |
| mm | Spindle Housing Bore | 80 | |
| Table | m/min | Table speed | 0.1 - 5 |
| degree | Swivel angle | -1º to 7º | |
| mm | Table stroke | 1150 | |
| Infeed system | mm | Rapid approach | 50 |
| mm | Max. infeed with hand wheel on dia | 20 | |
| mm | Max. Plunge Feed On Dia. (Auto) | 1.7 [3.4] | |
| mm | In feed on dia (Coarse) | 0.015-3 | |
| mm | In feed on dia (Fine) | 0.015-3 | |
| sec | Spark-off Time | 0-60 | |
| mm | Minimum increment | 0.001 | |
| Tail stock | mt | Quill taper | 4 |
| mm | Quill travel | 40 | |
| mm | Quill Diameter | 50 | |
| mm | Taper Correction Range(Optional) | [±0.04] | |
| Power Pack | l (litre) | Tank Capacity | 60 |
| KW | Motor Power | 0.75 | |
| lpm | Pump Capacity | 10 | |
| General | Kg | Machine Weight | 4200 |
₹ 1550000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Max Grinding Length | 800 mm |
| Control Type | Hydraulic |
| Center Distance | 800 mm |
| Max Work Diameter | Up to 150 mm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | UGM 800/175S |
| Wheel Head Swivel | ±45° |
| Workhead Swivel | ±90° |
| Material | MS |
| Usage | Industrial |
| Brand | Smartek |
| Capacity | 800 mm |
| Motor Speed | 1440 RPM |
| PRODUCT SPECIFICATION SHEET | UGM-800/175S |
| Centre height | 175/225 |
| Swing diameter | 340/440 |
| Admit between centre ABC | 800 |
| Grinding length Abc | 750 |
| Maximum & minimum OD Grinding | 6 to 175/225 |
| Maximum & minimum ID Grinding | 6 to 150/200 |
| Max. Weight Of Job Between Centres | 80 |
| Max. Weight Of Job On Chucking Application | 50/80 |
| Model | Antifriction / Hydrodynamic |
| Swivel range | 0-90 |
| VFD Drive Control | 2hp VFD Drive |
| Spindle speeds | Drive 50-650 |
| Spindle nose taper | 5 |
| Motor power (BhartBijli) | 1.5 kw/2.2kw |
| Model | Antifriction / Hydrodynamic |
| Grinding wheel size [od x id] | 400 x 127 |
| Grinding wheel width | STD 50 (75 Optional) |
| Minimum Usable Size Of Grinding Wheel(Od) | 300 [360 with 500 mm wheel] |
| Grinding cutting speed | 1430-1870 (with 400mm wheel & 33mps) 1250-1650 (with 500mm wheel & 33mps) 1700-2200 (with 500mm wheel & 45mps) |
| Motor power (BhartBijli) | 3.7/1440 RPM/52/1440Rpm |
| Spindle Size (Diaxlength (Max.Rpm) | 80x250mm (12000) |
| Optional Spindle (Diaxlength (Max.Rpm) (Optional) | 80x250mm (16000) |
| Motor Power | 1.5 |
| Spindle Housing Bore | 80 |
| Table speed | 0.1 - 5 |
| Swivel angle | -2º to + 30º |
| Table stroke | 750 |
| Rapid approach | 50 |
| Max. infeed with hand wheel on dia | 20 |
| Max. Plunge Feed On Dia. (Auto) | 1.7 [3.4] |
| In feed on dia (Coarse) | 0.015-3 |
| In feed on dia (Fine) | 0.015-3 |
| Spark-off Time | 0-60 |
| Minimum increment | 0.001 |
| Quill taper | 4 |
| Quill travel | 40 |
| Quill Diameter | 50 |
| Taper Correction Range(Optional) | [±0.04] |
| Tank Capacity | 60 |
| Motor Power | 0.75 |
| Pump Capacity | 10 |
| Machine Weight | 3500 |
| Floor Space Including Std. Coolant Tank (Lxw) | 3800 x 2000 |
| Operation Voltage | 415+/-10% AC 3 Phase |
| Total Power Requirement | 8.5/10.50 |
₹ 1450000 / Piece Get Latest Price
| Grinding Type | Cylindrical |
| Grinding Capacity | 600 mm |
| Max Grinding Length | 500 mm |
| Control Type | Hydraulic |
| Grinding Wheel Diameter(mm) | 350 mm |
| Max Distance between Table and Wheel Head | 500 mm |
| Center Distance | 600mm |
| Automation Grade | Automatic |
| Max Work Diameter | Up to 150 mm |
| Input Power | 600 Watt |
| Usage | Industrial |
| Model Number | UGM 600/125A |
| Material | MS |
| Brand | Smartek |
| Motor Speed | 1440 RPM |
| PRODUCT SPECIFICATION SHEET | UGM-600/125A |
| Centre height | 125 |
| Swing diameter | 240 |
| Admit between centre ABC | 600 |
| Grinding length Abc | 550 |
| Maximum & minimum OD Grinding | 6 to 125 |
| Maximum & minimum ID Grinding | 6 to 125 |
| Max. Weight Of Job Between Centres | 50 |
| Max. Weight Of Job On Chucking Application | 25 |
| Model | Antifriction hydrodynamic |
| Swivel range | 0-90 |
| VFD Drive Control | 1hp VFD Drive |
| Spindle speeds | Drive 50-930 |
| Spindle nose taper | 4 |
| Motor power (BhartBijli) | .75kw/.1 kw |
| Model | Antifriction hydrodynamic |
| Grinding wheel size [od x id] | 350 x 127 |
| Grinding wheel width | 50 |
| Minimum Usable Size Of Grinding Wheel(Od) | 240 |
| Grinding cutting speed | 1800 - 2000 (with 350mm wheel & 33mps) |
| Motor power (BhartBijli) | 2.2/1440 RPM 3.7/1440 RPM |
| Spindle Size (Diaxlength (Max.Rpm) | 60x250mm (18000) |
| Optional Spindle (Diaxlength (Max.Rpm) (Optional) | 60x250mm (26000) |
| Motor Power | 1.5 |
| Spindle Housing Bore | 80 |
| Table speed | 0.1 - 5 |
| Swivel angle | -2º to + 30º |
| Table stroke | 550 |
| Rapid approach | 40 |
| Max. infeed with hand wheel on dia | 20 |
| Max. Plunge Feed On Dia. (Auto) | 1.7 [3.4] |
| In feed on dia (Coarse) | 0.015-3 |
| In feed on dia (Fine) | 0.015-3 |
| Spark-off Time | 0-60 |
| Minimum increment | 0.001 |
| Quill taper | 3 |
| Quill travel | 25 |
| Quill Diameter | 40 |
| Taper Correction Range(Optional) | [±0.04] |
| Tank Capacity | 60 |
| Motor Power | 0.75 |
| Pump Capacity | 10 |
| Machine Weight | 2800 |
| Floor Space Including Std. Coolant Tank (Lxw) | 2600 x 2000 |
| Operation Voltage | 415+/-10% AC 3 Phase |
| Total Power Requirement | 7.5 |
Nisar Khan (MD)
Smartek Machines Private Limited
Khasra No 512 M First Floor, Jalalabad,Behind Krishna Sagar Hotell
Muradnagar - 201206, Ghaziabad, Uttar Pradesh, India